Polaris Mikuni Tm38 Carburetor Air Screw
I have a 2004 Magnum 330 4x4. I've owned it for three years and bought it from a polaris dealer mechanic in southern IL. It has run flawlessly, and in the brush/woods keeps up with my brother's 500 Sportsman. We are both impressed with this bike. However I only use it regularly for 3 months of the year (deer season, duh!). I have kept it on a trickle charge the rest of the year and regularly start it/run it/drive it, every two weeks or so.
Let me color inside the lines. I have done nothing to this bike, as far as mods go (new tires, but that doesn't count). Strictly stock with no adjustments. I used Sta-bil fuel stabilizer in it after deer season (the same time that I winterize my lawn mower). I also put Heet in the tank in the spring to get rid of any water in the fuel. And I use a carb cleaner in the fuel to help clean the carb during the run on it's first tank.
Fast forward to this year. It had been running fine this summer, but started giving me some starting/idling issues this fall (pre-deer season). Had hard starting/idling/stumbling problems. Keep the choke out and I was able to get it started and keep it running. Once warmed up, I was able to close the choke and ride it normally. I just figured that it was a fuel issue and put in fuel dryer and carb cleaner. But during deer season it got worse and then died right as I got back to camp. I couldn't get it started and had to push my bike onto my trailer to get it home.
I researched this problem and found that other bikes have had this same problem. Basically, a varnished carb/jets. So I got a rebuild kit from my polaris dealer. Watched a few videos to refresh my memory on working with carbs (WOW, a lot different from Holley carbs). So I tore into it and marked my parts, kept them in order. Oh yeah the needle jet? was originally clipped at 3 of 5, so I clipped my replacement needle/jet at the same. Middle of the road, not too lean, not too rich. When I started to put it back together, I found an extra screw/jet that didn't come in the kit.
OOPS!, I had removed the Pilot Air/Fuel screw and didn't count my turns. Apparently, this carb had been removed/rebuilt before because I didn't remove any plugs to get access to it.
Does anyone know where to set my screw as a starting point? I'm thinking two turns out and adjust it from there..any thoughts? Any other carb adjustments to think about?
Any other ideas on my full-out tune-up? New sparkplug, inline fuel filters, and fuel line are already done.
Thanks to everyone in advance.
Wayne
St Louis, MO

MIKUNI TM SERIES FLATSLIDE CARBURETORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*47mm = Spigot O.D. size, *43mm = Spigot O.D size. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For exploded view carb parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM POWER JET KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM POWERJET KIT 002-041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM Cable Type Starter System Kit. Replaces knob plunger type starter system with a cable type starter Order No. Crack core impact 7.5. 002-351 Order No. 002-353 A. Starter Plunger Top, Rubber Cap VM26/46 002-061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilot jet VM22-210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Jet 4/042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM Series Throttle valvesTM24 (TM24-8001) 3.0 832-30005 002-951 Old Style TM 36, TM38 Carburetor with Top Idle Adjuster Rod New Style TM 38 Carburetor, with Side Idle Adjuster Screw TM33 Pumper (TM33-8012) 1.5 832-38007 002-948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM40 (HS40) Rubber Flange Adapters HS40-6K I-VM36-200-1 002-054 TM40 (HS40) Rubber Flange Adapters HS40-7K I-VM38-200-1 002-055 TM40 (HS40) Rubber Flange Adapters HS40 All KHS-004 002-986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HS40 Carb Adapter EVO Adapter Ring MK-413 005-095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM40 (HS40) Throttle Cables Throttle Cable (Pull) RS36/34-A 007-210 TM40 (HS40) Throttle Cables Idle Cable (Push) RS36/35-A 007-211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007-731This adjuster has threads on one end, the other end swivels. Includes rubber cap, locknut, cable adjuster and 90º tube. Works on Keihin and Mikuni carburetor caps. The kit 007-731 contains: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR EXPLODED VIEW PARTS |
Jan 29, 2018 A clean Mikuni carburetor with a properly adjusted float valve will perform very well. Main and Primary Jets may be changed out to suit conditions or loads, but these are the basic adjustments.
- четверг 02 апреля
- 53